Crimp Terminals, Aluminum-Copper (AL/CU)
- Item no: 55205-E
AL/CU crimp terminals for the reliable connection of aluminum conductors to copper busbars in power distribution, PV systems, utility companies, and submetering applications. The bimetallic construction ensures a corrosion-resistant connection and minimizes contact resistance at high continuous currents. The electro-tinned surface and the hexagonal crimping in accordance with DIN 48083 ensure long-term stable, low-resistance contacts. Embossed identification numbers facilitate unambiguous tool assignment and standard-compliant installation.
✅ AL/CU bimetal for galvanically isolated, low-loss connections
✅ Complies with DIN 46235, tested according to EN IEC 61238-1-1/-1-3:2019
✅ Electrolytically tinned for high corrosion resistance, ideal for PV/industrial applications
✅ Clear labeling of cross-section, code number, and tool assignment
Technical Data
| Property | Details |
|---|---|
| Type | AL/CU Bimetal Crimp Terminal |
| Crimping | Hexagonal crimping per DIN 48083 |
| Standard | DIN 46235; Testing per EN IEC 61238-1-1/-1-3:2019 |
| Surface | Electrolytically tinned |
| Marking | Embossed identification number, cross-section, tool |
| Application | PV systems, utility-scale, pre-metering, and industrial systems |
| Approvals/Standards | REACH, RoHS, c UL us, EAC, PRS |
MATERIAL
| Properties | Details |
|---|---|
| Material | Aluminum-copper (AL/CU); Cu-ETP per DIN EN 13600; annealed (hardness F20) |
Product Variants
| Cross-sectional area rm/sm [mm²] | Cross-section re/se [mm²] | Bolt Ø [mm] | a [mm] | d [mm] | D [mm] | c1 [mm] | c2 [mm] | E [mm] | S [mm] | W [mm] | Code | Quantity [pcs.] | Item No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 25 | M8 | 26 | 5.6 | 12 | 12 | 12 | 62 | 4 | 24 | 12 | 10 | 55205 |
| 16 | 25 | M10 | 26 | 5.6 | 12 | 12 | 12 | 62 | 4 | 24 | 12 | 10 | 55215 |
| 25 | 35 | M8 | 30 | 6.8 | 12 | 12 | 12 | 66 | 4 | 24 | 12 | 10 | 55216 |
| 25 | 35 | M10 | 30 | 6.8 | 12 | 12 | 12 | 66 | 4 | 24 | 12 | 10 | 55217 |
| 25 | 35 | M12 | 30 | 6.8 | 12 | 12 | 12 | 66 | 4 | 24 | 12 | 10 | 55,218 |
| 35 | 50 | M8 | 42 | 8.0 | 14 | 12 | 12 | 78 | 4 | 24 | 14 | 10 | 55269 |
| 35 | 50 | M10 | 42 | 8.0 | 14 | 12 | 12 | 78 | 4 | 24 | 14 | 10 | 55,219 |
| 35 | 50 | M12 | 42 | 8.0 | 14 | 12 | 12 | 78 | 4 | 24 | 14 | 10 | 55220 |
| 50 | 70 | M8 | 42 | 9.8 | 16 | 12 | 12 | 80 | 5 | 24 | 16 | 10 | 55,275 |
| 50 | 70 | M10 | 42 | 9.8 | 16 | 12 | 12 | 80 | 5 | 24 | 16 | 10 | 55221 |
| 50 | 70 | M12 | 42 | 9.8 | 16 | 12 | 12 | 80 | 5 | 24 | 16 | 10 | 55222 |
| 70 | 95 | M8 | 52 | 11.2 | 18.5 | 12 | 12 | 91 | 5 | 24 | 18 | 10 | 55,276 |
| 70 | 95 | M10 | 52 | 11.2 | 18.5 | 12 | 12 | 91 | 5 | 24 | 18 | 10 | 55223 |
| 70 | 95 | M12 | 52 | 11.2 | 18.5 | 12 | 12 | 91 | 5 | 24 | 18 | 10 | 55224 |
| 70 | 95 | M14 | 52 | 11.2 | 18.5 | 12 | 12 | 91 | 5 | 30 | 18 | 10 | 55277 |
| 70 | 95 | M16 | 52 | 11.2 | 18.5 | 15 | 15 | 97 | 5 | 30 | 18 | 10 | 55,278 |
| 95 | 120 | M8 | 56 | 13.0 | 22 | 12 | 12 | 95 | 5 | 24 | 22 | 10 | 55,279 |
| 95 | 120 | M10 | 56 | 13.0 | 22 | 12 | 12 | 95 | 5 | 24 | 22 | 10 | 55296 |
| 95 | 120 | M12 | 56 | 13.0 | 22 | 12 | 12 | 95 | 5 | 24 | 22 | 10 | 55225 |
| 95 | 120 | M14 | 56 | 13.0 | 22 | 12 | 12 | 95 | 5 | 30 | 22 | 10 | 55297 |
| 95 | 120 | M16 | 56 | 13.0 | 22 | 15 | 15 | 101 | 5 | 30 | 22 | 10 | 55226 |
| 120 | 150 | M8 | 56 | 14.7 | 23 | 12 | 12 | 95 | 6 | 24 | 22 | 10 | 55,298 |
| 120 | 150 | M10 | 56 | 14.7 | 23 | 12 | 12 | 95 | 6 | 24 | 22 | 10 | 55201 |
| 120 | 150 | M12 | 56 | 14.7 | 23 | 15 | 15 | 101 | 6 | 30 | 22 | 10 | 55202 |
| 120 | 150 | M14 | 56 | 14.7 | 23 | 15 | 15 | 101 | 6 | 30 | 22 | 10 | 55,299 |
| 120 | 150 | M16 | 56 | 14.7 | 23 | 15 | 15 | 101 | 6 | 30 | 22 | 10 | 55227 |
| 150 | 185 | M8 | 60 | 16.3 | 25 | 12 | 12 | 101 | 6 | 24 | 25 | 10 | 55210 |
| 150 | 185 | M10 | 60 | 16.3 | 25 | 12 | 12 | 101 | 6 | 24 | 25 | 10 | 55,206 |
| 150 | 185 | M12 | 60 | 16.3 | 25 | 15 | 15 | 109 | 6 | 30 | 25 | 10 | 55,207 |
| 150 | 185 | M14 | 60 | 16.3 | 25 | 15 | 15 | 109 | 6 | 30 | 25 | 10 | 55345 |
| 150 | 185 | M16 | 60 | 16.3 | 25 | 15 | 15 | 109 | 6 | 30 | 25 | 10 | 55228 |
| 185 | 240 | M8 | 60 | 18.3 | 28.5 | 15 | 15 | 110 | 6.5 | 30 | 28 | 10 | 55212 |
| 185 | 240 | M10 | 60 | 18.3 | 28.5 | 15 | 15 | 110 | 6.5 | 30 | 28 | 10 | 55,208 |
| 185 | 240 | M12 | 60 | 18.3 | 28.5 | 15 | 15 | 110 | 6.5 | 30 | 28 | 10 | 55211 |
| 185 | 240 | M14 | 60 | 18.3 | 28.5 | 15 | 15 | 110 | 6.5 | 30 | 28 | 10 | 55,346 |
| 185 | 240 | M16 | 60 | 18.3 | 28.5 | 18 | 18 | 116 | 6.5 | 36 | 28 | 10 | 55,229 |
| 185 | 240 | M20 | 60 | 18.3 | 28.5 | 18 | 18 | 116 | 6.5 | 36 | 28 | 10 | 55,347 |
| 240 | 300 | M10 | 70 | 21.0 | 32 | 15 | 15 | 122 | 6.5 | 30 | 32 | 10 | 55,214 |
| 240 | 300 | M12 | 70 | 21.0 | 32 | 15 | 15 | 122 | 6.5 | 30 | 32 | 10 | 55,209 |
| 240 | 300 | M14 | 70 | 21.0 | 32 | 15 | 15 | 122 | 6.5 | 30 | 32 | 10 | 55,348 |
| 240 | 300 | M16 | 70 | 21.0 | 32 | 18 | 18 | 128 | 6.5 | 36 | 32 | 10 | 55,230 |
| 240 | 300 | M20 | 70 | 21.0 | 32 | 18 | 18 | 128 | 6.5 | 36 | 32 | 10 | 55,349 |
| 300 | - | M10 | 70 | 23.3 | 34 | 18 | 18 | 128 | 7.5 | 36 | 34 | 10 | 55,375 |
| 300 | - | M12 | 70 | 23.3 | 34 | 18 | 18 | 128 | 7.5 | 36 | 34 | 10 | 55,376 |
| 300 | - | M14 | 70 | 23.3 | 34 | 18 | 18 | 128 | 7.5 | 36 | 34 | 10 | 55,377 |
| 300 | - | M16 | 70 | 23.3 | 34 | 18 | 18 | 128 | 7.5 | 36 | 34 | 10 | 55,231 |
| 300 | - | M20 | 70 | 23.3 | 34 | 18 | 18 | 128 | 7.5 | 36 | 34 | 10 | 55,232 |
| 400 | - | M12 | 73 | 26.0 | 38.5 | 20 | 20 | 134 | 10 | 40 | 38 | 10 | 55,378 |
| 400 | - | M14 | 73 | 26.0 | 38.5 | 20 | 20 | 134 | 10 | 40 | 38 | 10 | 55,379 |
| 400 | - | M16 | 73 | 26.0 | 38.5 | 20 | 20 | 134 | 10 | 40 | 38 | 10 | 55,380 |
| 400 | - | M20 | 73 | 26.0 | 38.5 | 20 | 20 | 134 | 10 | 40 | 38 | 10 | 55,390 |
16 mm² / M8
Product Safety Information
E-M-C-direct GmbH & Co. KGSalierweg 14
46286 Dorsten
Phone: +49 (0)2369-98469-0
Email: info@emc-direct.de
Website: www.emc-direct.de
Contact Person:
Thaddäus Nagy (Managing Director)
Insulated Twin-Wire End Sleeves – Color Series...
UV-resistant cable ties made of PA 12 - for...
Corrugated pipe HDPE smooth inside - drawing-in...
Corrugated pipe HDPE smooth inside - draw-in aid
HPER® Cable ties UV weather-resistant 15 years