AL Crimp Cable Terminals per DIN 46329
- Item no: 55391-E
Aluminum crimp terminals for reliable connections of aluminum conductors to busbars and connection bolts. Suitable for professional applications in power distribution, overhead line construction, and industrial installations. Heavy-duty design made of pure aluminum (E-AL) with crimping marks for secure hexagonal crimping and consistently low contact resistance. Bare/uncoated, tube dimensions per DIN 46329; tested per EN IEC 61238-1-1/-1-3.
✅ Secure, strain-relieved connections thanks to heavy-duty E-AL construction
✅ Low contact resistance due to contact grease and precise crimping
✅ Reliable process: Hexagonal crimping with crimping jaws per DIN 48083 (AL)
✅ Compliant with standards: DIN 46329, EN IEC 61238-1-1/-1-3; REACH & RoHS compliant
Technical Data
| Property | Details |
|---|---|
| Material | Pure aluminum, bright |
| Design | Heavy, with press marks |
| Pressing | Hexagonal, pressing jaws per DIN 48083 |
| Tube dimensions | According to DIN 46329 |
| Strain relief | For strain-relieved connections |
| Standards/Tests | EN IEC 61238-1-1:2019; EN IEC 61238-1-3:2019 |
| Compliance | REACH, RoHS, EAC |
| Application | AL conductors on AL busbars |
Product Variants
| Cross-section [mm²] | Bolt Ø | d [mm] | D [mm] | c1 [mm] | c2 [mm] | a [mm] | E [mm] | W [mm] | Code [mm] | Item No. |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | M6 | 5.6 | 12 | 11 | 10 | 30 | 50 | 18 | 12 | 55,391 |
| 16 | M8 | 5.6 | 12 | 11 | 10 | 30 | 50 | 18 | 12 | 55,392 |
| 16 | M10 | 5.6 | 12 | 14 | 13 | 30 | 53 | 18 | 12 | 55,393 |
| 25 | M6 | 6.8 | 12 | 11 | 10 | 30 | 57 | 19 | 12 | 55,394 |
| 25 | M8 | 6.8 | 12 | 11 | 10 | 30 | 57 | 19 | 12 | 55,395 |
| 25 | M10 | 6.8 | 12 | 14 | 13 | 30 | 60 | 19 | 12 | 55,396 |
| 25 | M12 | 6.8 | 12 | 14 | 13 | 30 | 60 | 23 | 12 | 55,397 |
| 35 | M6 | 8.0 | 14 | 11 | 10 | 42 | 68 | 22 | 14 | 55,398 |
| 35 | M8 | 8.0 | 14 | 11 | 10 | 42 | 68 | 22 | 14 | 55,399 |
| 35 | M10 | 8.0 | 14 | 14 | 13 | 42 | 68 | 24 | 14 | 55,400 |
| 35 | M12 | 8.0 | 14 | 14 | 13 | 42 | 68 | 24 | 14 | 55,401 |
| 35 | M14 | 8.0 | 14 | 17 | 16 | 42 | 71 | 26 | 14 | 55,402 |
| 50 | M8 | 9.8 | 16 | 11 | 10 | 42 | 69 | 23 | 16 | 54,120 |
| 50 | M10 | 9.8 | 16 | 14 | 13 | 42 | 72 | 23 | 16 | 54,121 |
| 50 | M12 | 9.8 | 16 | 14 | 13 | 42 | 72 | 23 | 16 | 54,122 |
| 50 | M14 | 9.8 | 16 | 17 | 16 | 42 | 75 | 26 | 16 | 55,403 |
| 70 | M8 | 11.2 | 18.5 | 11 | 10 | 52 | 79 | 28 | 18 | 54,123 |
| 70 | M10 | 11.2 | 18.5 | 14 | 13 | 52 | 82 | 28 | 18 | 54,124 |
| 70 | M12 | 11.2 | 18.5 | 14 | 13 | 52 | 82 | 28 | 18 | 54,125 |
| 70 | M14 | 11.2 | 18.5 | 17 | 16 | 52 | 85 | 28 | 18 | 55,404 |
| 70 | M16 | 11.2 | 18.5 | 17 | 16 | 52 | 85 | 28 | 18 | 55,405 |
| 95 | M10 | 13.2 | 22 | 14 | 13 | 56 | 90 | 34 | 22 | 54,126 |
| 95 | M12 | 13.2 | 22 | 14 | 13 | 56 | 90 | 34 | 22 | 54,127 |
| 95 | M14 | 13.2 | 22 | 17 | 16 | 56 | 93 | 34 | 22 | 55,406 |
| 95 | M16 | 13.2 | 22 | 17 | 16 | 56 | 93 | 34 | 22 | 54,128 |
| 120 | M10 | 14.7 | 23 | 14 | 13 | 56 | 91 | 33 | 22 | 54,129 |
| 120 | M12 | 14.7 | 23 | 14 | 13 | 56 | 91 | 33 | 22 | 54,130 |
| 120 | M14 | 14.7 | 23 | 17 | 16 | 56 | 91 | 33 | 22 | 55,407 |
| 120 | M16 | 14.7 | 23 | 17 | 16 | 56 | 94 | 33 | 22 | 54,131 |
| 150 | M10 | 16.3 | 25 | 14 | 13 | 60 | 99 | 37 | 25 | 54,132 |
| 150 | M12 | 16.3 | 25 | 14 | 13 | 60 | 99 | 37 | 25 | 54,133 |
| 150 | M14 | 16.3 | 25 | 17 | 16 | 60 | 102 | 37 | 25 | 55,408 |
| 150 | M16 | 16.3 | 25 | 17 | 16 | 60 | 102 | 37 | 25 | 54,134 |
| 150 | M20 | 16.3 | 25 | 20 | 20 | 60 | 107 | 41 | 25 | 54,135 |
| 185 | M12 | 18.3 | 28.5 | 14 | 13 | 60 | 99 | 41 | 28 | 54,137 |
| 185 | M14 | 18.3 | 28.5 | 17 | 16 | 60 | 102 | 41 | 28 | 55,409 |
| 185 | M16 | 18.3 | 28.5 | 17 | 16 | 60 | 102 | 41 | 28 | 54,138 |
| 185 | M20 | 18.3 | 28.5 | 20 | 21 | 60 | 107 | 43 | 28 | 54,139 |
| 240 | M12 | 21.0 | 32 | 14 | 13 | 70 | 111 | 45 | 32 | 54,141 |
| 240 | M14 | 21.0 | 32 | 17 | 16 | 70 | 114 | 47 | 32 | 55,410 |
| 240 | M16 | 21.0 | 32 | 17 | 16 | 70 | 114 | 47 | 32 | 54,142 |
| 240 | M20 | 21.0 | 32 | 20 | 21 | 70 | 119 | 47 | 32 | 54,143 |
| 300 | M10 | 23.3 | 34 | 14 | 13 | 70 | 117 | 50 | 34 | 55,411 |
| 300 | M12 | 23.3 | 34 | 14 | 13 | 70 | 117 | 50 | 34 | 54,144 |
| 300 | M14 | 23.3 | 34 | 17 | 16 | 70 | 120 | 50 | 34 | 55,412 |
| 300 | M16 | 23.3 | 34 | 17 | 16 | 70 | 120 | 50 | 34 | 54,145 |
| 300 | M20 | 23.3 | 34 | 20 | 21 | 70 | 125 | 50 | 34 | 54,146 |
| 400 | M14 | 26.0 | 38.5 | 25 | 20 | 100 | 165 | 60 | 38 | 55,413 |
| 400 | M16 | 26.0 | 38.5 | 25 | 20 | 100 | 165 | 60 | 38 | 54,148 |
| 400 | M20 | 26.0 | 38.5 | 25 | 20 | 100 | 165 | 60 | 38 | 54,149 |
| 500 | M14 | 29.0 | 44 | 25 | 20 | 120 | 185 | 63 | 44 | 55,414 |
| 500 | M16 | 29.0 | 44 | 25 | 20 | 120 | 185 | 63 | 44 | 54,151 |
| 500 | M20 | 29.0 | 44 | 25 | 20 | 120 | 185 | 63 | 44 | 54,152 |
16 mm² / M6
Product Safety Information
E-M-C-direct GmbH & Co. KGSalierweg 14
46286 Dorsten
Phone: +49 (0)2369-98469-0
Email: info@emc-direct.de
Website: www.emc-direct.de
Contact Person:
Thaddäus Nagy (Managing Director)
Insulated Twin-Wire End Sleeves – Color Series...
UV-resistant cable ties made of PA 12 - for...
Corrugated pipe HDPE smooth inside - drawing-in...
Halogen free heat shrink tubing in transparent
Corrugated pipe HDPE smooth inside - draw-in aid