Insulated wire end ferrules for short-circuit- and ground-fault-proof cables
| Quantity | Unit price (per PU) | Base price |
|---|---|---|
| to 2 | €5.66 * | €5.66 * / 100 piece |
| from 3 | €5.28 * | €5.28 * / 100 piece |
*Prices incl. statutory VAT plus shipping costs
Ready for shipment immediately, delivery time approx. 1-3 working days
- Item no: 52563-A
Insulated wire end ferrules for fine-stranded conductors in short-circuit- and ground-fault-protected cables (NSGAFÖU) ensure a permanently secure connection in control panel construction, plant engineering, and automotive technology. The enlarged insulation collar facilitates effortless installation and prevents the strands from splitting. The electro-tinned copper body ensures low contact resistance and a corrosion-resistant connection. Suitable for all standard NSGAFÖU cables up to 3 kV and designed for rugged continuous operation.
✅ Fast, repeatable crimp connections with a secure hold
✅ Enlarged insulation collar prevents strand splitting and damage
✅ Electrolytically tin-plated Cu-ETP for excellent conductivity and corrosion protection
✅ Color coding per DIN 46228-4 for unambiguous cross-sectional identification
Technical Data
| Property | Details |
|---|---|
| Application | Wire end ferrules for fine-stranded conductors in NSGAFÖU cables up to 3 kV |
| Type | Insulated, with an enlarged insulation collar |
| Material | Cu-ETP per DIN EN 13600, surface electro-tinned |
| Insulation | Polypropylene (PP), color series per DIN 46228-4 |
| Operating temperature | -35 °C to +105 °C |
| Standards | RoHS, UL, CSA, WEEE |
Product variants
| Cross-sectional area [mm²] | Length without insulation [mm] | Total length [mm] | D1 [mm] | S1 [mm] | S2 [mm] | D2 [mm] | Insulation color | Contents | Item No. |
|---|---|---|---|---|---|---|---|---|---|
| 1.5 | 8 | 17.5 | 1.8 | 0.15 | 0.25 | 7.0 | black | 100 | 52562 |
| 1.5 | 10 | 19.5 | 1.8 | 0.15 | 0.25 | 7.0 | black | 100 | 52564 |
| 1.5 | 10 | 19.5 | 1.8 | 0.15 | 0.25 | 7.0 | red | 100 | 52563 |
| 2.5 | 8 | 17.5 | 2.3 | 0.15 | 0.25 | 7.9 | blue | 100 | 52566 |
| 2.5 | 8 | 17.5 | 2.3 | 0.15 | 0.25 | 7.9 | gray | 100 | 52565 |
| 2.5 | 12 | 21.5 | 2.3 | 0.15 | 0.25 | 7.9 | blue | 100 | 52568 |
| 2.5 | 12 | 21.5 | 2.3 | 0.15 | 0.25 | 7.9 | gray | 100 | 52567 |
| 4 | 10 | 19.5 | 2.9 | 0.20 | 0.30 | 7.9 | gray | 100 | 52569 |
| 4 | 10 | 19.5 | 2.9 | 0.20 | 0.30 | 7.9 | orange | 100 | 52570 |
| 6 | 12 | 23.0 | 3.6 | 0.20 | 0.30 | 8.7 | yellow | 100 | 52572 |
| 6 | 12 | 23.0 | 3.6 | 0.20 | 0.30 | 8.7 | black | 100 | 52571 |
| 10 | 12 | 24.0 | 4.6 | 0.20 | 0.30 | 10.2 | red | 100 | 52573 |
| 10 | 12 | 24.0 | 4.6 | 0.20 | 0.30 | 10.2 | ivory | 100 | 52574 |
| 16 | 12 | 25.5 | 6.0 | 0.20 | 0.30 | 12.5 | blue | 100 | 52575 |
| 16 | 12 | 25.5 | 6.0 | 0.20 | 0.30 | 12.5 | ivory | 100 | 52576 |
| 16 | 12 | 25.5 | 6.0 | 0.20 | 0.30 | 12.5 | green | 100 | 52577 |
1,5 mm² / rot / 10 mm
Product Safety Information
E-M-C-direct GmbH & Co. KGSalierweg 14
46286 Dorsten
Phone: +49 (0)2369-98469-0
Email: info@emc-direct.de
Website: www.emc-direct.de
Contact Person:
Thaddäus Nagy (Managing Director)
Insulated Twin-Wire End Sleeves – Color Series...
Insulated ferrules Twin according to DIN 46228/4
Insulated Twin-Wire End Sleeves – Color Series...
Corrugated pipe HDPE smooth inside - drawing-in...
Halogen free heat shrink tubing in transparent
Corrugated pipe HDPE smooth inside - draw-in aid
UL94 V0 PET Braided Tubing – flame-retardant,...