Cable tie stainless steel without coating
- Item no: 24060-C
![]()
Stainless Steel Cable Ties with Ball-Lock Closure
Stainless steel cable ties with Ball-Lock fasteners are the robust solution for permanently bundling and securing wires, hoses, and cable harnesses under extreme environmental conditions. Designed for photovoltaic systems, industrial facilities, and maritime applications, they combine high temperature resistance with excellent UV and corrosion resistance. The self-locking Ball-Lock mechanism ensures a secure, vibration-resistant hold without the need for retightening. Made of high-quality 304 stainless steel for long-term reliability in both indoor and outdoor environments.
✅ Temperature resistance from -80 °C to +538 °C
✅ Excellent UV and corrosion resistance for long-term outdoor use
✅ Secure, non-detachable ball-lock closure, vibration-resistant
✅ Smooth surface and deburred edges for high workplace safety
Technical Specifications
| Feature | Details |
|---|---|
| Closure | Ball-Lock, self-locking |
| Material | Stainless steel 1.4301 (AISI 304), rust-resistant |
| Material | Type 304 stainless steel |
| Surface/Edges | Smooth, rounded |
| Flammability | Non-flammable |
| Water Absorption | None |
| Chemical resistance | Excellent |
| UV resistance | Excellent, = 40 years of outdoor use |
| Operating temperature | -80 °C to +538 °C |
| Installation temperature | from -60 °C |
Product variants
| Width [mm] | Length [mm] | Max. bundling [mm] | Tensile strength, min. [N] | Color | Quantity [pcs.] | Item No. |
|---|---|---|---|---|---|---|
| 4.6 | 200 | 61.9 | 890 | Stainless steel | 100 | 24060 |
| 4.6 | 300 | 90.6 | 890 | Stainless steel | 100 | 24005 |
| 4.6 | 360 | 112 | 890 | Stainless steel | 100 | 24062 |
| 4.6 | 600 | 200 | 890 | Stainless steel | 100 | 24008 |
| 4.6 | 800 | 265.7 | 890 | Stainless steel | 100 | 24011 |
| 4.6 | 1,000 | 300 | 890 | Stainless steel | 100 | 24012 |
| 4.6 | 1200 | 320 | 890 | Stainless steel | 100 | 24010 |
| 7.9 | 200 | 61.9 | 1,600 | Stainless steel | 100 | 24065 |
| 7.9 | 300 | 90.6 | 1,600 | Stainless steel | 100 | 24013 |
| 7.9 | 360 | 112 | 1,600 | Stainless steel | 100 | 24004 |
| 7.9 | 450 | 152 | 1,600 | Stainless steel | 100 | 24015 |
| 7.9 | 500 | 160 | 1,600 | Stainless steel | 100 | 24069 |
| 7.9 | 600 | 214.8 | 1,600 | Stainless steel | 100 | 24017 |
| 7.9 | 800 | 265.7 | 1,600 | Stainless steel | 100 | 24018 |
| 7.9 | 1000 | 318 | 1,600 | Stainless steel | 100 | 24071 |
| 12 | 680 | 214.8 | 2,300 | Stainless steel | 100 | 24022 |
4,6 mm / 200 mm
Product Safety Information
E-M-C-direct GmbH & Co. KGSalierweg 14
46286 Dorsten
Phone: +49 (0)2369-98469-0
Email: info@emc-direct.de
Website: www.emc-direct.de
Contact Person:
Thaddäus Nagy (Managing Director)
HPER® Cable ties UV weather-resistant 15 years
Cable tie black double stainless steel tongue
Cable tie natural with stainless steel tongue
HPER® Cable ties UV weather-resistant 15 years