Corrugated pipe PP-UV slotted
Quantity | Unit price (per PU) | Base price |
---|---|---|
to 5 | €52.72 * | €105.44 * / 100 Meter |
from 6 | €48.56 * | €97.12 * / 100 Meter |
from 12 | €45.78 * | €91.56 * / 100 Meter |
from 20 | €43.01 * | €86.02 * / 100 Meter |
*Prices incl. statutory VAT plus shipping costs
Delivery time 60 Working days
- Item no: 32077-A
Slotted UV-resistant corrugated conduit made of polypropylene (PP-UV)
The slotted, UV-resistant corrugated conduit made of polypropylene offers long-term protection for outdoor applications.
It is ideal for plant construction and solar technology in outdoor areas.
Thanks to its UV resistance of up to 20 years, it can also be used in the automotive industry.
Thanks to the slit, it can be easily reinstalled at any time.
Advantages at a glance
✅ UV weather-resistant for at least 20 years
✅ Lightweight and flexible conduit for all outdoor applications
✅ Halogen-free, self-extinguishing, with very good chemical resistance
✅ Very flexible, specially developed for outdoor applications
Technical data
Technical properties | Technical details |
---|---|
Material | PP-UV (polypropylene UV-stabilized / cadmium-free, halogen-free)) |
Design | Slotted |
Operating temperature | -40 °C to +105 °C, briefly up to +120 °C |
Melting temperature | 160 - 170 °C |
Elongation at break | 300 % |
Tensile strength | 1200 - 2000 N/mm² |
Crest compressive strength | 320 N |
Chemical resistance | Resistant to acids, alkalis, fuels, mineral oils, greases, solvents |
Overview of variants
Nominal diameter | Ø inside [mm] | Ø outside [mm] | Wall thickness [mm] | Bending radius [mm] | Content | Item no. |
---|---|---|---|---|---|---|
4,5 | 4,8 | 7,1 | 0,15 | 10 | 100 m | 32092 |
7,5 | 6,9 | 9,9 | 0,15 | 10 | 50 m | 32077 |
8,5 | 8,7 | 11,4 | 0,15 | 10 | 100 m | 32094 |
10 | 10,1 | 12,6 | 0,15 | 15 | 50 m | 32079 |
13 | 12,9 | 15,8 | 0,15 | 15 | 50 m | 32082 |
14 | 14,5 | 18,4 | 0,15 | 25 | 50 m | 32083 |
17 | 16,8 | 21 | 0,2 | 30 | 50 m | 32085 |
19 | 19,4 | 24 | 0,2 | 35 | 50 m | 32086 |
22 | 21,8 | 25,5 | 0,2 | 45 | 50 m | 32087 |
23 | 23,7 | 28 | 0,2 | 45 | 50 m | 32088 |
26 | 26,1 | 31 | 0,2 | 50 | 50 m | 32089 |
29 | 29,2 | 34 | 0,2 | 50 | 25 m | 32091 |
37 | 33,8 | 41,6 | 0,2 | 50 | 25 m | 32090 |
50 | 45,7 | 53,2 | 0,3 | 120 | 25 m | 32093 |
65 | 63 | 73,9 | 0,3 | 120 | 25 m | 32078 |
75 | 76,7 | 84,8 | 0,3 | 120 | 25 m | 32080 |
100 | 101 | 110 | 0,3 | 120 | 25 m | 32081 |
Information on product safety
E-M-C-Direct GmbH & Co KG
Salierweg 14
46284 Dorsten
Phone: +49 (0)2369-98469-0
E-mail: info@emc-direct.de
Website: www.emc-direct.de
Contact:
Thaddäus Nagy (Managing Director)
7,5 / 9,9 mm / 6,9 mm
Manufacturer: | Franconian FIP |
Nominal width: | 7,5 bis 100, weitere auf Anfrage |