Cable tie black
| Quantity | Unit price (per PU) | Base price |
|---|---|---|
| to 20 | €1.16 * | €11.60 * / 1000 piece |
| from 21 | €1.09 * | €10.90 * / 1000 piece |
| from 41 | €1.01 * | €10.10 * / 1000 piece |
| from 81 | €0.94 * | €9.40 * / 1000 piece |
*Prices incl. statutory VAT plus shipping costs
Ready for shipment immediately, delivery time approx. 1-3 working days
- Item no: 22002-C
Our black cable ties, made of high-quality PA6.6, are ideal for a wide range of applications in trade and industry. Whether for bundling, securing, or organizing—they provide reliable support in every situation and can be fastened precisely by hand or with a cable tie tool. The premium material ensures durability and meets relevant requirements for fire resistance and tensile strength. Thanks to their carbon black content, the ties achieve UV stability of at least 3 years.
✅ High-quality cable ties for industrial applications
✅ UV stability of at least 3 years
✅ Versatile and easy to use
✅ Complies with relevant safety standards
Technical Specifications
| Property | Details |
|---|---|
| MATERIAL | PA6.6 (Polyamide 6.6) |
| MATERIAL – Free of | halogens, cadmium, silicone |
| TEMPERATURE – Operating | -40 °C to +85 °C |
| TEMPERATURE – short-term | up to +110 °C |
| PROPERTY – UV resistance | Limited UV resistance due to carbon black content |
| PROPERTY – Toothing | Internal teeth |
| PROPERTY – Flammability | Self-extinguishing per UL94 V-2 |
| CHEMICAL RESISTANCE | High resistance to alkalis, oils, and greases |
Product Variants
| Width [mm] | Length [mm] | Max. bundling [mm] | Tensile strength, min. [N] | Color | Quantity [pcs.] | Item No. |
|---|---|---|---|---|---|---|
| 2.5 | 100 | 24 | 80 | black | 100 | 22002 |
| 2.5 | 140 | 35 | 80 | black | 100 | 22004 |
| 2.5 | 200 | 55 | 80 | black | 100 | 22006 |
| 3.6 | 140 | 35 | 180 | black | 100 | 22008 |
| 3.6 | 200 | 52.5 | 180 | black | 100 | 22010 |
| 3.6 | 250 | 70 | 180 | black | 100 | 22012 |
| 3.6 | 290 | 82 | 180 | black | 100 | 22014 |
| 3.6 | 360 | 103 | 180 | black | 100 | 22016 |
| 4.8 | 200 | 49.5 | 220 | black | 100 | 22021 |
| 4.8 | 290 | 82 | 220 | black | 100 | 22025 |
| 4.8 | 360 | 110 | 220 | black | 100 | 22027 |
| 4.8 | 430 | 140 | 220 | black | 100 | 22029 |
| 7.8 | 180 | 50 | 530 | black | 100 | 22033 |
| 7.8 | 280 | 82.8 | 530 | black | 100 | 22,035 |
| 7.8 | 360 | 108 | 530 | black | 100 | 22,037 |
| 7.8 | 385 | 115 | 530 | black | 100 | 22041 |
| 7.8 | 450 | 139.5 | 530 | black | 100 | 22039 |
| 7.8 | 540 | 175 | 530 | black | 100 | 22043 |
| 7.8 | 750 | 226 | 530 | black | 100 | 22045 |
| 9 | 780 | 235 | 800 | black | 100 | 22049 |
| 9 | 920 | 285 | 800 | black | 100 | 22053 |
| 9 | 1220 | 385 | 800 | black | 100 | 22054 |
| 12.5 | 500 | 140 | 1150 | black | 100 | 22001 |
| 12.5 | 720 | 216 | 1,150 | black | 100 | 22060 |
| 12.5 | 1000 | 315 | 1,150 | black | 100 | 22065 |
2,5 mm / 100 mm
Product Safety Information
E-M-C-direct GmbH & Co. KGSalierweg 14
46286 Dorsten
Phone: +49 (0)2369-98469-0
Email: info@emc-direct.de
Website: www.emc-direct.de
Contact Person:
Thaddäus Nagy (Managing Director)
HPER® Cable ties UV weather-resistant 15 years
Corrugated pipe PP-BS fire protection unslotted
Cable tie black double stainless steel tongue
UV-resistant cable ties made of PA 12 - for...
OutdoorFix cable ties - ideal for your outdoor...
Corrugated pipe PA6 2-piece NW 6 reclosable (VE50)
Corrugated pipe FFKUS with sliding layer unslotted