Advantages
- Free shipping from € 129,- order value
- Shipping within 24h*
- 30 days money back guarantee
Fixing tie - 1-piece with slatted base and plate, black
| Quantity | Unit price (per PU) | Base price |
|---|---|---|
| to 9 | €12.09 * | €12.09 * / 100 Stück |
| from 10 | €10.58 * | €10.58 * / 100 Stück |
| from 20 | €9.07 * | €9.07 * / 100 Stück |
*Prices incl. statutory VAT plus shipping costs
Delivery time 4 - 10 working days
- Item no: 92211-E
Lamellar base tie with plate fastening made of heat-stabilized PA 6.6
The one-piece fastening tie with integrated lamellar base and plate is used to securely fasten cable bundles directly in drill holes or threaded holes - ideal for applications in switch cabinet, machine or vehicle construction. Thanks to the overlying plate, the cable bundle is held securely in place and protected from pressure points. Made from heat-stabilized PA 6.6 HS, the binder impresses with its high impact resistance, UV resistance and self-extinguishing properties in accordance with UL94 V-2. The connection remains reliable even at extreme temperatures between -40 °C and +125 °C.
Application advantages
✅ Tool-free installation thanks to locking lamella base
✅ Wide range of applications thanks to variable sheet thicknesses
✅ No slipping thanks to plate support - protection against cable damage
✅ Durable resistance to weather, chemicals and flames
Technical data
| Characteristics | Details of |
|---|---|
| Material | PA 6.6 HS (polyamide 6.6, heat-stabilized) |
| Operating temperature | - 40 °C to + 125 °C |
| Fire protection properties | Self-extinguishing according to UL94 V-2 |
| Chemical resistance | Resistant to oils, greases, solvents, good resistance to bases, alcohols, limited resistance to acids |
| Impact / shock resistance | High |
| UV / weathering resistance | Yes |
| Certifications / standards | REACH, RoHS |
Article variants
| Hole Ø [mm] | Width [mm] | Length [mm] | Plate Ø [mm] | Plate thickness [mm] | Bundling [mm] | Tensile strength [N] | Content [pcs.] | Article no. |
|---|---|---|---|---|---|---|---|---|
| 4,9-5,1 | 2,5 | 110 | 13 | 3,0-4,0 | 20 | 80 | 100 | 92211 |
| 6,3-7,0 | 4,6 | 160 | 16 | 0,6-4,2 | 35 | 180 | 100 | 92212 |
| 6,3-7,0 | 4,7 | 161 | 16 | 0,7-3,0 | 35 | 150 | 100 | 92213 |
| 8,0-8,5 | 4,6 | 163 | 16 | 0,6-6,0 | 35 | 225 | 100 | 92214 |
| 6,3-7,0 | 4,6 | 165 | 16 | 0,7-7,0 | 35 | 180 | 100 | 92215 |
| 6,3-7,0 | 4,9 | 165 | 22 | 6,3-7,0 | 31 | 200 | 100 | 92216 |
| 6,1-6,9 | 4,6 | 167 | 16 | 0,6-8,3 | 35 | 222 | 100 | 92217 |
| 6,3-7,1 | 5,0 | 170 | 22 | 3,0-7,0 | 31 | 135 | 100 | 92218 |
| 6,8-7,2 | 5,3 | 170 | 16 | 0,7-4,5 | 30 | 147 | 100 | 92219 |
| 6,35 | 5,3 | 170 | 16 | 0,7-5,0 | 30 | 200 | 100 | 92220 |
| 7,6-8,4 | 5,1 | 230 | 19 | 0,6-6,7 | 50 | 222 | 100 | 92221 |
| 6,8-7,2 | 4,7 | 232 | 16 | 0,8-5,0 | 40 | 225 | 100 | 92222 |
| 6,1-6,9 | 5,1 | 234 | 16,6 | 0,6-6,0 | 50 | 220 | 100 | 92223 |
4,9-5,1 mm / 2,5x110 mm / 3,0-4,0 mm
Product Safety Information
E-M-C-direct GmbH & Co. KGSalierweg 14
46286 Dorsten
Phone: +49 (0)2369-98469-0
Email: info@emc-direct.de
Website: www.emc-direct.de
Contact Person:
Thaddäus Nagy (Managing Director)
Corrugated pipe HDPE smooth inside - draw-in aid
ABS Schraubsockel in verschiedenen Ausführungen
PA braided sleeving Heavy Duty - high density