Advantages
- Free shipping from € 129,- order value
- Shipping within 24h*
- 30 days money back guarantee
Fixing tie, 2-part, with lamella base and plate
| Quantity | Unit price (per PU) | Base price |
|---|---|---|
| to 9 | €19.34 * | €19.34 * / 100 Stück |
| from 10 | €16.92 * | €16.92 * / 100 Stück |
| from 20 | €14.50 * | €14.50 * / 100 Stück |
*Prices incl. statutory VAT plus shipping costs
Delivery time 4 - 10 working days
- Item no: 92231-E
For drill hole fastening - vibration-proof & protection-optimized
The two-part fastening ties with lamella base and large plate are designed for the secure and tool-free fastening of cable bundles and cables in drill holes or threaded holes. The ties are ideal for applications in switch cabinet construction, vehicle construction and mechanical engineering where vibration-resistant and material-friendly fastening is required. The lamellar base ensures a positive fit, while the plate protects sensitive cable bundles from damage. Made from heat-stabilized polyamide 6.6, the ties offer high temperature resistance, impact resistance and UV stability.
✅ Quick, tool-free installation by inserting into drilled holes
✅ Secure hold thanks to lamella anchors - even with vibrations
✅ Large support plate protects the cable bundle
✅ Heat-resistant, impact-resistant, UV and chemical-resistant
Technical data
| Characteristics | Details of |
|---|---|
| Material | PA 6.6 HS (polyamide 6.6 / heat-stabilized) |
| Operating temperature | -40 °C to +125 °C |
| Properties | Impact-resistant, UV weather-resistant, UL94 V-2 self-extinguishing |
| Chemical resistance | Very good against common liquids, solvents, oils, greases; good against bases, petrol, soaps, alcohol; limited resistance to acids |
| Conformity | REACH, RoHS |
Article variants
| Width [mm] | Length [mm] | Hole Ø [mm] | Sheet thickness [mm] | Bundle Ø [mm] | Tensile strength [N] | Content | Article no. |
|---|---|---|---|---|---|---|---|
| 2,5 | 100 | 4,5-5,0 | 0,7-3,0 | 20 | 80 | 100 | 92231 |
| 3,5 | 150 | 4,5-5,0 | 0,7-3,0 | 34 | 135 | 100 | 92232 |
| 4,6 | 150 | 4,5-5,0 | 0,7-3,0 | 35 | 225 | 100 | 92233 |
| 4,6 | 200 | 4,5-5,0 | 0,7-3,0 | 45 | 225 | 100 | 92234 |
| 2,5 | 100 | 6,5-7,0 | 0,8-3,0 | 20 | 80 | 100 | 92235 |
| 3,5 | 150 | 6,4-7,1 | 0,8-3,0 | 34 | 135 | 100 | 92236 |
| 3,5 | 150 | 6,4-7,1 | 0,8-6,0 | 35 | 133 | 100 | 92237 |
| 4,6 | 160 | 6,5-7,0 | 0,6-6,0 | 30 | 225 | 100 | 92238 |
| 4,6 | 200 | 6,4-7,1 | 0,8-3,0 | 45 | 225 | 100 | 92239 |
| 4,6 | 200 | 6,5-7,0 | 0,8-7,0 | 44 | 225 | 100 | 92240 |
| 4,6 | 202 | 6,25-6,75 | 0,7-5,0 | 45 | 225 | 100 | 92241 |
| 4,6 | 202 | 6,4-7,1 | 0,8-3,0 | 45 | 225 | 100 | 92242 |
| 4,6 | 202 | 6,4-7,1 | 0,8-6,0 | 44 | 225 | 100 | 92243 |
| 4,7 | 210 | 6,4-7,1 | 0,8-3,0 | 19 | 180 | 100 | 92244 |
| 4,6 | 300 | 6,4-7,1 | 0,8-6,0 | 81 | 356 | 100 | 92245 |
| 4,6 | 300 | 6,5-7,0 | 0,8-7,0 | 81 | 225 | 100 | 92246 |
| 5,0 | 390 | 6,4-7,1 | 0,8-3,0 | 108 | 335 | 100 | 92247 |
| 3,3 | 150 | 9,7-10,0 | 0,8-5,0 | 35 | 115 | 100 | 92248 |
| 4,0 | 180 | 8,0-8,5 | 1,5-4,0 | 40 | 180 | 100 | 92249 |
| 4,6 | 200 | 9,7-10,0 | 0,8-5,0 | 45 | 225 | 100 | 92250 |
| 4,6 | 200 | 7,7-8,0 | 0,8-6,0 | 49 | 225 | 100 | 92251 |
| 4,6 | 202 | 8,0-8,5 | 1,5-4,0 | 45 | 225 | 100 | 92252 |
| 4,6 | 300 | 6,5-7,0 | 0,8-7,0 | 81 | 225 | 100 | 92253 |
| 7,6 | 300 | 9,0-10,6 | 5,0-11,0 | 80 | 535 | 100 | 92254 |
4,5-5 mm / 2,5x110 mm / 0,7-3,0 mm
Product Safety Information
E-M-C-direct GmbH & Co. KGSalierweg 14
46286 Dorsten
Phone: +49 (0)2369-98469-0
Email: info@emc-direct.de
Website: www.emc-direct.de
Contact Person:
Thaddäus Nagy (Managing Director)
HPER® Cable ties UV weather-resistant 15 years
Heat-resistant cable ties made of PA46 - up to...
ABS Schraubsockel in verschiedenen Ausführungen
PA braided sleeving Heavy Duty - high density