Cable tie stainless steel coated
| Quantity | Unit price (per PU) | Base price |
|---|---|---|
| to 15 | €25.64 * | €256.40 * / 1000 piece |
| from 16 | €23.67 * | €236.70 * / 1000 piece |
| from 26 | €21.98 * | €219.80 * / 1000 piece |
| from 51 | €20.52 * | €205.20 * / 1000 piece |
*Prices incl. statutory VAT plus shipping costs
Ready for shipment immediately, delivery time approx. 1-3 working days
- Item no: 24030-C
![]()
The coated stainless steel cable ties are suitable for the permanent fastening of cables and wires outdoors as well as in harsh industrial environments. The secure Ball-Lock closure ensures reliable fastening, while the black polyester coating protects the cable insulation from cuts, scratches, and abrasion. Thanks to Type 304 stainless steel, high UV and chemical resistance, and UV stability of up to 40 years, these cable ties are particularly durable and weather-resistant.
Advantages
✅ Secure hold thanks to the reliable Ball-Lock closure
✅ Protects cable insulation from cuts and damage
✅ High resistance to UV radiation, chemicals, corrosion, and abrasion
✅ Suitable for extreme temperatures, outdoor use, and demanding environments
Technical Specifications
| Property | Details |
|---|---|
| Material | Type 304 stainless steel |
| Coating | Black polyester coating |
| Operating Temperature | -80 °C to +150 °C |
| Installation temperature | at least -60 °C |
| Closure | Ball-Lock |
| Color | Black |
| UV resistance | UV-stable for at least 40 years |
| Fire Safety | Non-flammable, UL-certified |
| Coating Properties | Self-extinguishing |
| Chemical resistance | Excellent; resistant to many substances |
| Corrosion resistance | Excellent |
| Abrasion resistance | High |
| Certifications | TÜV-certified |
Product variants
| Width [mm] | Length [mm] | Maximum bundling [mm] | Minimum tensile strength [N] | Color | Quantity [pcs.] | Item No. |
|---|---|---|---|---|---|---|
| 4.6 | 200 | 61.9 | 890 | Black | 100 | 24,030 |
| 4.6 | 300 | 90.6 | 890 | Black | 100 | 24,061 |
| 4.6 | 360 | 112.8 | 890 | Black | 100 | 24,031 |
| 4.6 | 520 | 163.8 | 890 | Black | 100 | 24,032 |
| 4.6 | 600 | 214.8 | 890 | Black | 100 | 24035 |
| 4.6 | 800 | 265.7 | 890 | Black | 100 | 24,036 |
| 4.6 | 1200 | 320 | 890 | Black | 100 | 24,064 |
| 7.9 | 200 | 61.9 | 1,600 | Black | 100 | 24,066 |
| 7.9 | 300 | 90.6 | 1,600 | Black | 100 | 24,067 |
| 7.9 | 360 | 112 | 1,600 | Black | 100 | 24,068 |
| 7.9 | 500 | 160 | 1,600 | Black | 100 | 24,070 |
| 7.9 | 600 | 214.8 | 1,600 | Black | 100 | 24,072 |
| 7.9 | 800 | 265.7 | 1,600 | Black | 100 | 24,073 |
| 7.9 | 1,000 | 318 | 1,600 | Black | 100 | 24,074 |
| 7.9 | 1200 | 350 | 1,600 | Black | 100 | 24,076 |
| 12 | 600 | 214.8 | 2,300 | Black | 100 | 24,075 |
4,6 mm / 200 mm
Product Safety Information
E-M-C-direct GmbH & Co. KGSalierweg 14
46286 Dorsten
Phone: +49 (0)2369-98469-0
Email: info@emc-direct.de
Website: www.emc-direct.de
Contact Person:
Thaddäus Nagy (Managing Director)
HPER® Cable ties UV weather-resistant 15 years
UV-resistant cable ties made of PA 12 - for...
Cable tie black double stainless steel tongue
HPER® Cable ties UV weather-resistant 15 years
UV-resistant cable ties made of PA 12 - for...
OutdoorFix cable ties - ideal for your outdoor...
Corrugated pipe HDPE smooth inside - drawing-in...
Corrugated pipe FFKUS with sliding layer unslotted
Corrugated pipe PA6 2-piece NW 6 reclosable (VE50)