Heat shrink box black thin wall 2:1
Advantages
- Free shipping from € 129,- order value
- Shipping within 24h*
- 30 days money back guarantee
| Quantity | Unit price (per PU) | Base price |
|---|---|---|
| to 4 | €19.90 * | €1.00 * / 1 meter |
| from 5 | €17.41 * | €0.87 * / 1 meter |
| from 30 | €14.92 * | €0.75 * / 1 meter |
*Prices incl. statutory VAT plus shipping costs
Ready for shipment immediately, delivery time approx. 1-3 working days
- Item no: 12139-A
Thin-walled, adhesive-free heat-shrink tubing made of radiation-crosslinked polyolefin for electrical insulation, strain relief, and mechanical protection of cables, splices, and connectors. The convenient dispenser box allows for on-demand cutting to length right in the workshop, service area, or on the job site. With a shrink ratio of 2:1, the series covers common diameters and ensures a precise, clean fit. Apply using a heat gun or shrink funnel; low-halogen, RoHS/REACH-compliant.
✅ Uniform shrinkage at approx. 100–110 °C for fast, reproducible results
✅ Flame-retardant, self-extinguishing; low smoke emission (UL224 compliant upon request)
✅ High dielectric strength (approx. 24 kV/mm) and tensile strength (approx. 15 MPa) for durable insulation
✅ Dispenser box for clean handling, ideal for installation and service applications
Technical Data
| Property | Details |
|---|---|
| Shrink Ratio | 2:1 |
| Color | black |
| Material | radiation-cured polyolefin (cadmium-free, lead-free, silicone-free) |
| Operating temperature | -55 °C to +135 °C |
| Shrink temperature | min. +110 °C (processable from approx. 100 °C) |
| Longitudinal shrinkage (max.) | approx. 10% |
| Dielectric strength | approx. 24 kV/mm |
| Tensile strength | approx. 15 MPa |
| Chemical resistance | Good resistance to common liquids/solvents; non-corrosive, even toward copper |
| Fire safety | Flame-retardant, self-extinguishing; low smoke emission (UL224 upon request) |
| Application | Hot-air gun or heat-shrink funnel |
Product variants
| Ø before shrinking [mm] | Diameter after shrinking [mm] | Wall thickness after shrinking [mm] | Diameter in inches | Contents | Part No. |
|---|---|---|---|---|---|
| 1.2 | 0.6 | 0.4 | 3/64 | 20 m | 12139 |
| 1.6 | 0.8 | 0.4 | 1/16 | 17 m | 12140 |
| 2.4 | 1.2 | 0.5 | 3/32 | 15 m | 12141 |
| 3.2 | 1.6 | 0.5 | 1/8 | 15 m | 12142 |
| 4.8 | 2.4 | 0.5 | 3/16 | 12 m | 12143 |
| 6.4 | 3.2 | 0.6 | 1/4 | 12 m | 12144 |
| 9.5 | 4.8 | 0.6 | 3/8 | 8 m | 12145 |
| 12.7 | 6.4 | 0.6 | 1/2 | 8 m | 12146 |
| 19.0 | 9.5 | 0.6 | 3/4 | 5 m | 12148 |
| 25.4 | 12.7 | 0.9 | 1 | 5 m | 12149 |
1,2 mm / 0,6 mm / Inhalt 20 m
Product Safety Information
E-M-C-direct GmbH & Co. KGSalierweg 14
46286 Dorsten
Phone: +49 (0)2369-98469-0
Email: info@emc-direct.de
Website: www.emc-direct.de
Contact Person:
Thaddäus Nagy (Managing Director)
HPER® Cable ties UV weather-resistant 15 years
HPER® Cable ties UV weather-resistant 15 years