Advantages
- Free shipping from € 129,- order value
- Shipping within 24h*
- 30 days money back guarantee
Heat shrink tubing black on roll
| Quantity | Unit price (per PU) | Base price |
|---|---|---|
| to 3 | €86.18 * | €57.45 * / 100 Meter |
| from 4 | €71.82 * | €47.88 * / 100 Meter |
*Prices incl. statutory VAT plus shipping costs
Ready for shipment immediately, delivery time approx. 1-3 working days
- Item no: 12033-C
Thin-walled heat-shrink tubing made of radiation-crosslinked polyolefin for the electrical insulation and mechanical protection of wires, connectors, and wiring harnesses. Apply using a heat gun or in a shrink tunnel for consistent results. Flame-retardant per UL224 (VW-1, except for the transparent version) and resistant to common liquids and solvents. Long-lasting quality thanks to a halogen-free, cadmium-free, lead-free, and silicone-free material formulation.
✅ Secure primary insulation and strain relief for cables and splices
✅ Fast, uniform shrinkage with a 2:1 ratio for a clean finish
✅ High electrical dielectric strength and flame-retardant design (UL224)
✅ Chemically resistant, non-corrosive even when in contact with copper; suitable for industrial and electrical trade applications
Technical Specifications
| Property | Details |
|---|---|
| Shrink Ratio | 2:1 |
| Color | RAL 9004 Signal Black |
| Material | Radiation-crosslinked polyolefin (cadmium-free, lead-free, silicone-free) |
| Longitudinal shrinkage | ±5% |
| Minimum temperature | -55 °C |
| Max. temperature | +125 °C |
| Shrink temperature | = 125 °C |
| Tensile strength | 10.4 MPa |
| Elongation at break | approx. 200% |
| Dielectric strength | 15 kV/mm |
| Specific gravity | 1.25 g/cm³ |
| Standards | UL 224, UL, CUL, REACH, RoHS |
Product Variants
| Ø before shrinkage [mm] | Diameter after shrinkage [mm] | Wall Thickness After Shrinkage [mm] | Quantity | Item No. |
|---|---|---|---|---|
| 1.2 | 0.6 | 0.40 | 150 m | 12033 |
| 1.6 | 0.8 | 0.40 | 150 m | 12034 |
| 2.4 | 1.2 | 0.50 | 150 m | 12035 |
| 3.2 | 1.6 | 0.50 | 150 m | 12036 |
| 4.8 | 2.4 | 0.50 | 75 m | 12037 |
| 6.4 | 3.2 | 0.50 | 75 m | 12038 |
| 9.5 | 4.8 | 0.60 | 75 m | 12039 |
| 12.7 | 6.4 | 0.60 | 50 m | 12040 |
| 19.0 | 9.5 | 0.80 | 50 m | 12042 |
| 25.4 | 12.7 | 0.90 | 30 m | 12043 |
| 38.0 | 19.0 | 1.02 | 30 m | 12045 |
| 51.0 | 25.4 | 1.10 | 30 m | 12046 |
| 76.0 | 38.0 | 1.00 | 15 m | 12275 |
| 101.6 | 51.0 | 1.00 | 15 m | 12276 |
| 16.0 | 8.0 | 0.69 | 50 m | 12331 |
1,2 mm / 0,6 mm
Product Safety Information
E-M-C-direct GmbH & Co. KGSalierweg 14
46286 Dorsten
Phone: +49 (0)2369-98469-0
Email: info@emc-direct.de
Website: www.emc-direct.de
Contact Person:
Thaddäus Nagy (Managing Director)
HPER® Cable ties UV weather-resistant 15 years
HPER® Cable ties UV weather-resistant 15 years
Low temperature heat shrinkable tubing shrinks...