Ring-shaped crimp terminal, PVC-insulated
- Item no: 54001-A
Ring-shaped crimp terminals with PVC insulation for secure, strain-relieved conductor connections in electrical installations, mechanical engineering, and automotive manufacturing. Suitable for fine-stranded conductors from 0.5 to 6 mm²; color-coded by cross-sectional area (red/blue/yellow) for quick identification. The tinned copper body (Cu-ETP) ensures low contact resistance and high corrosion resistance, while the Easy-Entry port facilitates conductor insertion. Complies with DIN 46237 —for consistently reliable crimp connections.
✅ Secure, vibration-resistant ring terminal connection with additional protection against accidental contact
✅ Fast installation thanks to Easy-Entry and color-coding by cross-section
✅ Low contact resistance due to electro-tinned Cu-ETP
✅ REACH/RoHS compliant; suitable for use up to 600 V
Technical Data
| Property | Details |
|---|---|
| Design | Ring terminal (crimp terminal), insulated (PVC) |
| Standard | DIN 46237 |
| Conductor cross-sections | 0.5–1 mm² (red), 1.5–2.5 mm² (blue), 4–6 mm² (yellow) |
| Bolt diameter (per DIN) | 3, 3.5, 4, 5, 6, 8, 10, 12 mm |
| Rated voltage | up to 600 V |
| Surface | Electrolytically tinned |
| Special features | Easy-Entry, color-coded, insulated ring shape (protection against accidental contact) |
| Compliance | REACH, RoHS, UL |
| MATERIAL – Conductor | Cu-ETP per DIN EN 13600 |
| MATERIAL – Insulation | PVC, color-coded (red/blue/yellow) |
| TEMPERATURE – Operating Temperature | -60 °C to +105 °C |
Product Variants
| Cross-section [mm²] | Color | Bolt Diameter (per DIN) | Part No. |
|---|---|---|---|
| 0.5–1 | red | 3 | 54001 |
| 0.5–1 | red | 3.5 | 54002 |
| 0.5–1 | red | 4 | 54003 |
| 0.5–1 | red | 5 | 54004 |
| 0.5–1 | red | 6 | 54005 |
| 0.5–1 | red | 8 | 54006 |
| 0.5–1 | red | 10 | 54007 |
| 1.5–2.5 | blue | 3 | 54008 |
| 1.5–2.5 | blue | 3.5 | 54009 |
| 1.5–2.5 | blue | 4 | 54010 |
| 1.5–2.5 | blue | 5 | 54011 |
| 1.5–2.5 | blue | 6 | 54012 |
| 1.5–2.5 | blue | 8 | 54013 |
| 1.5–2.5 | blue | 10 | 54014 |
| 1.5–2.5 | blue | 12 | 54035 |
| 4–6 | yellow | 4 | 54015 |
| 4–6 | yellow | 5 | 54016 |
| 4–6 | yellow | 6 | 54017 |
| 4–6 | yellow | 8 | 54018 |
| 4–6 | yellow | 10 | 54019 |
| 4–6 | yellow | 12 | 54072 |
0,5-1 mm² / rot / 3 mm
| Outer diameter: | 4,3 mm |
| Diameter inside: | 1,7 mm |
Product Safety Information
E-M-C-direct GmbH & Co. KGSalierweg 14
46286 Dorsten
Phone: +49 (0)2369-98469-0
Email: info@emc-direct.de
Website: www.emc-direct.de
Contact Person:
Thaddäus Nagy (Managing Director)
Insulated Twin-Wire End Sleeves – Color Series...
Corrugated pipe HDPE smooth inside - drawing-in...
Corrugated pipe HDPE smooth inside - draw-in aid
UL94 V0 PET Braided Tubing – flame-retardant,...