Insulated wire end ferrule – DIN 46228-4 (Cu-ETP, PP)
| Quantity | Unit price (per PU) | Base price |
|---|---|---|
| to 2 | €9.29 * | €1.86 * / 100 piece |
| from 3 | €8.66 * | €1.73 * / 100 piece |
*Prices incl. statutory VAT plus shipping costs
Ready for shipment immediately, delivery time approx. 1-3 working days
- Item no: 52001-A
Insulated wire end ferrules for reliable connection of fine-strand conductors in control panel construction, electrical installations, and industrial environments. The ferrules, made of Cu-ETP with an electroplated tin-coated surface and robust polypropylene insulation, ensure a secure, permanently low-resistance connection. Color coding in accordance with DIN 46228 Part 4 facilitates quick cross-sectional identification during routine assembly. Tested materials and tight dimensional tolerances ensure reliable crimp connections even under harsh operating conditions.
✅ Secure connection: Prevents splitting and damage, and ensures a permanently firm hold
✅ Quick identification: Color series according to DIN 46228 Part 4 for unambiguous cross-sectional identification
✅ High-quality construction: Cu-ETP, electro-tinned; durable and corrosion-resistant
✅ Wide temperature range: Operational from -35 °C to +105 °C
Technical Data
| Property | Details |
|---|---|
| Type | Insulated wire end ferrule |
| Standard/Color Series | DIN 46228, Part 4 |
| Sleeve Material | Cu-ETP per DIN EN 13600, electro-tinned |
| Insulation | Polypropylene; polyamide tested to UL94 V2 |
| Dimensional Tolerances | According to DIN 46228 Part 4 |
| Operating temperature | -35 °C to +105 °C |
| Standards/Compliance | RoHS, UL, CSA, WEEE |
Product variants
| Cross-sectional area [mm²] | Length without insulation [mm] | Total Length [mm] | D1 [mm] | S1 [mm] | S2 [mm] | D2 [mm] | Insulation color | Quantity [pcs.] | Item No. |
|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 6 | 12 | 1.0 | 0.15 | 0.25 | 2.6 | white | 100 | 52001 |
| 0.5 | 8 | 14 | 1.0 | 0.15 | 0.25 | 2.6 | white | 100 | 52002 |
| 0.5 | 10 | 16 | 1.0 | 0.15 | 0.25 | 2.6 | white | 100 | 52003 |
| 0.75 | 6 | 12 | 1.2 | 0.15 | 0.25 | 2.8 | gray | 100 | 52201 |
| 0.75 | 8 | 14 | 1.2 | 0.15 | 0.25 | 2.8 | gray | 100 | 52202 |
| 0.75 | 10 | 16 | 1.2 | 0.15 | 0.25 | 2.8 | gray | 100 | 52203 |
| 0.75 | 12 | 18 | 1.2 | 0.15 | 0.25 | 2.8 | gray | 100 | 52204 |
| 1 | 6 | 12 | 1.4 | 0.15 | 0.25 | 3.0 | red | 100 | 52015 |
| 1 | 8 | 14 | 1.4 | 0.15 | 0.25 | 3.0 | red | 100 | 52016 |
| 1 | 10 | 16 | 1.4 | 0.15 | 0.25 | 3.0 | red | 100 | 52017 |
| 1 | 12 | 18 | 1.4 | 0.15 | 0.25 | 3.0 | red | 100 | 52018 |
| 1.5 | 6 | 12 | 1.7 | 0.15 | 0.25 | 3.5 | black | 100 | 52023 |
| 1.5 | 8 | 14 | 1.7 | 0.15 | 0.25 | 3.5 | black | 100 | 52024 |
| 1.5 | 10 | 16 | 1.7 | 0.15 | 0.25 | 3.5 | black | 100 | 52025 |
| 1.5 | 12 | 18 | 1.7 | 0.15 | 0.25 | 3.5 | black | 100 | 52026 |
| 1.5 | 18 | 24 | 1.7 | 0.15 | 0.25 | 3.5 | black | 100 | 52027 |
| 2.5 | 8 | 15 | 2.2 | 0.15 | 0.25 | 4.2 | blue | 100 | 52033 |
| 2.5 | 10 | 17 | 2.2 | 0.15 | 0.25 | 4.2 | blue | 100 | 52034 |
| 2.5 | 12 | 18 | 2.2 | 0.15 | 0.25 | 4.2 | blue | 100 | 52035 |
| 2.5 | 18 | 25 | 2.2 | 0.15 | 0.25 | 4.2 | blue | 100 | 52036 |
| 4 | 10 | 17 | 2.8 | 0.20 | 0.30 | 4.8 | gray | 100 | 52198 |
| 4 | 12 | 20 | 2.8 | 0.20 | 0.30 | 4.8 | gray | 100 | 52199 |
| 4 | 18 | 26 | 2.8 | 0.20 | 0.30 | 4.8 | gray | 100 | 52200 |
| 6 | 12 | 20 | 3.5 | 0.20 | 0.30 | 6.3 | yellow | 100 | 52040 |
| 6 | 18 | 26 | 3.5 | 0.20 | 0.30 | 6.3 | yellow | 100 | 52041 |
| 10 | 12 | 22 | 4.5 | 0.20 | 0.40 | 7.6 | red | 100 | 52046 |
| 10 | 18 | 28 | 4.5 | 0.20 | 0.40 | 7.6 | red | 100 | 52047 |
| 16 | 12 | 24 | 5.8 | 0.20 | 0.40 | 8.8 | blue | 100 | 52050 |
| 16 | 18 | 28 | 5.8 | 0.20 | 0.40 | 8.8 | blue | 100 | 52051 |
| 25 | 16 | 30 | 7.3 | 0.20 | 0.40 | 11.2 | yellow | 50 | 52056 |
| 25 | 22 | 36 | 7.3 | 0.20 | 0.40 | 11.2 | yellow | 50 | 52057 |
| 35 | 16 | 30 | 8.3 | 0.20 | 0.40 | 12.7 | red | 50 | 52064 |
| 35 | 18 | 32 | 8.3 | 0.20 | 0.40 | 12.7 | red | 50 | 52,065 |
| 35 | 25 | 39 | 8.3 | 0.20 | 0.40 | 12.7 | red | 50 | 52066 |
| 50 | 20 | 36 | 10.3 | 0.30 | 0.50 | 15.0 | blue | 50 | 52070 |
| 50 | 25 | 40 | 10.3 | 0.30 | 0.50 | 15.0 | blue | 50 | 52071 |
| 70 | 21 | 37 | 13.5 | 0.40 | 0.60 | 16.0 | yellow | 25 | 52074 |
| 95 | 25 | 44 | 14.7 | 0.40 | 0.60 | 18.0 | red | 25 | 52075 |
| 120 | 27 | 48 | 16.7 | 0.45 | 0.70 | 20.0 | blue | 25 | 52076 |
| 150 | 32 | 58 | 19.0 | 0.50 | 1.00 | 23.0 | yellow | 25 | 52077 |
0,5 mm² / weiß / 6 mm
Product Safety Information
E-M-C-direct GmbH & Co. KGSalierweg 14
46286 Dorsten
Phone: +49 (0)2369-98469-0
Email: info@emc-direct.de
Website: www.emc-direct.de
Contact Person:
Thaddäus Nagy (Managing Director)
Insulated Twin-Wire End Sleeves – Color Series...
Insulated ferrules Twin according to DIN 46228/4
Insulated Twin-Wire End Sleeves – Color Series...
Corrugated pipe HDPE smooth inside - drawing-in...
Halogen free heat shrink tubing in transparent
Corrugated pipe HDPE smooth inside - draw-in aid
UL94 V0 PET Braided Tubing – flame-retardant,...