CU crimp terminal according to DIN 46235
- Item no: 55100-E
The crimp terminal made of electrolytically tin-plated electrolytic copper (E-Cu) ensures a permanently secure connection for multi-strand and fine-strand copper conductors in switchgear and distribution systems. The tubular crimp sleeve with a stop ensures reproducible hexagonal crimping according to the specified crimping factor for results that comply with standards. The tin plating ensures low contact resistance and reliable corrosion protection even under harsh environmental conditions. Available for cross-sections ranging from 10–400 mm² and bolt sizes M5–M20 for maximum compatibility.
✅ Standard-compliant connection per DIN 46235 for tested connection reliability
✅ Clear code number marking for the correct crimping insert
✅ Tinned surface for consistently low contact resistance
✅ Comprehensive size range from 10 mm² to 400 mm²
Technical Data
| Property | Details |
|---|---|
| Material | Electrolytic copper (E-Cu), electroplated with tin |
| Standard | DIN 46235 |
| Conductor Types | multi-strand (rm) and fine-strand (sm) |
| Cross-sectional area range | 10 – 400 mm² |
| Bolt sizes | M5 – M20 |
| Crimping | Hexagonal crimping according to code |
| Design | Closed tubular press sleeve |
Product variants

| Cross-section rm/sm [mm²] | Bolt | Ø d [mm] | Ø D [mm] | a [mm] | E [mm] | W [mm] | Part Number | Quantity [pcs.] | Item No. |
|---|---|---|---|---|---|---|---|---|---|
| 10 | M5 | 4.5 | 6 | 12 | 27 | 9 | 6 | 100 | 55415 |
| M6 | 4.5 | 6 | 12 | 27 | 9 | 6 | 100 | 55102 | |
| M8 | 4.5 | 6 | 12 | 27 | 13 | 6 | 100 | 55103 | |
| M10 | 4.5 | 6 | 12 | 27 | 15 | 6 | 100 | 55416 | |
| 16 | M6 | 5.5 | 8.5 | 20 | 36 | 13 | 8 | 100 | 55104 |
| M8 | 5.5 | 8.5 | 20 | 36 | 13 | 8 | 100 | 55105 | |
| M10 | 5.5 | 8.5 | 20 | 36 | 17 | 8 | 100 | 55106 | |
| M12 | 5.5 | 8.5 | 20 | 38 | 19 | 8 | 100 | 55,147 | |
| 25 | M6 | 7 | 10 | 20 | 38 | 14 | 10 | 100 | 55107 |
| M8 | 7 | 10 | 20 | 38 | 16 | 10 | 100 | 55,108 | |
| M10 | 7 | 10 | 20 | 38 | 17 | 10 | 100 | 55109 | |
| M12 | 7 | 10 | 20 | 38 | 19 | 10 | 100 | 55110 | |
| M14 | 7 | 10 | 20 | 40 | 21 | 10 | 100 | 55,418 | |
| M16 | 7 | 10 | 20 | 45 | 25 | 10 | 100 | 55,419 | |
| 35 | M6 | 8.2 | 12.5 | 20 | 42 | 17 | 12 | 100 | 55111 |
| M8 | 8.2 | 12.5 | 20 | 42 | 17 | 12 | 100 | 55112 | |
| M10 | 8.2 | 12.5 | 20 | 42 | 19 | 12 | 100 | 55113 | |
| M12 | 8.2 | 12.5 | 20 | 42 | 21 | 12 | 100 | 55114 | |
| M14 | 8.2 | 12.5 | 20 | 44 | 23 | 12 | 100 | 55115 | |
| M16 | 8.2 | 12.5 | 20 | 45 | 28 | 12 | 100 | 55,420 | |
| 50 | M6 | 10 | 14.5 | 28 | 52 | 20 | 14 | 10 | 55421 |
| M8 | 10 | 14.5 | 28 | 52 | 20 | 14 | 10 | 55116 | |
| M10 | 10 | 14.5 | 28 | 52 | 22 | 14 | 10 | 55118 | |
| M12 | 10 | 14.5 | 28 | 52 | 24 | 14 | 10 | 55119 | |
| M14 | 10 | 14.5 | 28 | 52 | 26 | 14 | 10 | 55,120 | |
| M16 | 10 | 14.5 | 28 | 52 | 28 | 14 | 10 | 55,121 | |
| 70 | M8 | 11.5 | 16.5 | 28 | 55 | 24 | 16 | 10 | 55122 |
| M10 | 11.5 | 16.5 | 28 | 55 | 24 | 16 | 10 | 55123 | |
| M12 | 11.5 | 16.5 | 28 | 55 | 24 | 16 | 10 | 55124 | |
| M14 | 11.5 | 16.5 | 28 | 55 | 26 | 16 | 10 | 55125 | |
| M16 | 11.5 | 16.5 | 28 | 55 | 30 | 16 | 10 | 55126 | |
| M20 | 11.5 | 16.5 | 28 | 55 | 35 | 16 | 10 | 55,422 | |
| 95 | M8 | 13.5 | 19 | 35 | 65 | 28 | 18 | 10 | 55,127 |
| M10 | 13.5 | 19 | 35 | 65 | 28 | 18 | 10 | 55128 | |
| M12 | 13.5 | 19 | 35 | 65 | 28 | 18 | 10 | 55129 | |
| M14 | 13.5 | 19 | 35 | 65 | 30 | 18 | 10 | 55130 | |
| M16 | 13.5 | 19 | 35 | 65 | 32 | 18 | 10 | 55131 | |
| M20 | 13.5 | 19 | 35 | 69 | 35 | 18 | 10 | 55,423 | |
| 120 | M10 | 15.5 | 21 | 35 | 70 | 32 | 20 | 10 | 55132 |
| M12 | 15.5 | 21 | 35 | 70 | 32 | 20 | 10 | 55133 | |
| M14 | 15.5 | 21 | 35 | 70 | 32 | 20 | 10 | 55134 | |
| M16 | 15.5 | 21 | 35 | 70 | 32 | 20 | 10 | 55135 | |
| M20 | 15.5 | 21 | 35 | 70 | 38 | 20 | 10 | 55,136 | |
| 150 | M10 | 17 | 23.5 | 40 | 78 | 34 | 22 | 10 | 55,137 |
| M12 | 17 | 23.5 | 40 | 78 | 34 | 22 | 10 | 55,138 | |
| M14 | 17 | 23.5 | 40 | 78 | 34 | 22 | 10 | 55,139 | |
| M16 | 17 | 23.5 | 40 | 78 | 34 | 22 | 10 | 55140 | |
| M20 | 17 | 23.5 | 40 | 78 | 40 | 22 | 10 | 55,141 | |
| 185 | M10 | 19 | 25.5 | 42 | 82 | 37 | 25 | 10 | 55142 |
| M12 | 19 | 25.5 | 42 | 82 | 37 | 25 | 10 | 55143 | |
| M14 | 19 | 25.5 | 42 | 82 | 37 | 25 | 10 | 55144 | |
| M16 | 19 | 25.5 | 42 | 82 | 37 | 25 | 10 | 55145 | |
| M20 | 19 | 25.5 | 42 | 82 | 40 | 25 | 10 | 55,146 | |
| 240 | M10 | 21.5 | 29 | 42 | 92 | 42 | 28 | 10 | 55424 |
| M12 | 21.5 | 29 | 42 | 92 | 42 | 28 | 10 | 55147 | |
| M14 | 21.5 | 29 | 42 | 92 | 42 | 28 | 10 | 55148 | |
| M16 | 21.5 | 29 | 42 | 92 | 42 | 28 | 10 | 55,149 | |
| M20 | 21.5 | 29 | 42 | 92 | 45 | 28 | 10 | 55,150 | |
| 300 | M10 | 24.5 | 32 | 52 | 100 | 48 | 32 | 1 | 55425 |
| M12 | 24.5 | 32 | 52 | 100 | 48 | 32 | 1 | 55,426 | |
| M14 | 24.5 | 32 | 52 | 100 | 48 | 32 | 1 | 55151 | |
| M16 | 24.5 | 32 | 52 | 100 | 48 | 32 | 1 | 55,152 | |
| M20 | 24.5 | 32 | 52 | 100 | 48 | 32 | 1 | 55,153 | |
| 400 | M12 | 27.5 | 38.5 | 70 | 115 | 55 | 38 | 1 | 55,427 |
| M14 | 27.5 | 38.5 | 70 | 115 | 55 | 38 | 1 | 55,154 | |
| M16 | 27.5 | 38.5 | 70 | 115 | 55 | 38 | 1 | 55155 | |
| M20 | 27.5 | 38.5 | 70 | 115 | 55 | 38 | 1 | 55156 |
6 mm² / M5
Product Safety Information
E-M-C-direct GmbH & Co. KGSalierweg 14
46286 Dorsten
Phone: +49 (0)2369-98469-0
Email: info@emc-direct.de
Website: www.emc-direct.de
Contact Person:
Thaddäus Nagy (Managing Director)
Insulated Twin-Wire End Sleeves – Color Series...
Corrugated pipe HDPE smooth inside - drawing-in...
Corrugated pipe HDPE smooth inside - draw-in aid
UL94 V0 PET Braided Tubing – flame-retardant,...