Standard Tube Cable Terminals (Cu)
- Item no: 51020-E
These high-quality standard tubular cable lugs are ideal for the secure electrical connection of copper conductors in industrial and trade applications. They are specifically designed for universal use in switchgear, distribution systems, and mechanical engineering, and cover a wide range of cross-sections. The use of electrolytic copper and electroplated tin ensures optimal corrosion protection and excellent conductivity. The precise crimping areas also allow for reliable processing of multi-strand and fine-strand conductors using standard crimping tools.
✅ Universally applicable in distribution board, switchgear, and machine construction
✅ High conductivity and corrosion protection thanks to electroplated tin-coated electrolytic copper
✅ Precise crimping ranges suitable for multi-strand and fine-strand conductors
✅ Compatible with all standard, commercially available crimping tools
Technical Data
| Property | Details |
|---|---|
| Material | Electrolytic copper (Cu-ETP per DIN EN 13600) |
| Surface | Electrolytically tin-plated (other finishes available upon request) |
| Hardness | Annealed to copper hardness F 20 |
| Operating temperature | -35 °C to +105 °C |
| Conductor types | Suitable for multi-strand and fine-strand conductors in accordance with IEC 228 |
| Special features | Also available with a viewing window; sector-shaped conductors must be rounded off |
| Standards / Certificates | Tested in accordance with EN IEC 61238-1-1:2019 / EN IEC 61238-1-3:2019 |
| Standards | REACH, RoHS, cULus, EAC, PRS |
Technical Drawing

Technical Drawing
Product Variants
| Cross-Section [mm²] | Bolt | d [mm] | D [mm] | a [mm] | E [mm] | W [mm] | Quantity [pcs.] | Item No. |
|---|---|---|---|---|---|---|---|---|
| 0.75 | M3 | 1.3 | 2.8 | 5.8 | 12 | 6 | 100 | 51,020 |
| 0.75 | M4 | 1.3 | 2.8 | 5.8 | 13 | 6.5 | 100 | 51,021 |
| 0.75 | M5 | 1.3 | 2.8 | 5.8 | 14 | 7.5 | 100 | 51022 |
| 1.5 | M3 | 1.8 | 3.3 | 5.8 | 12 | 6.5 | 100 | 51,030 |
| 1.5 | M4 | 1.8 | 3.3 | 5.8 | 13 | 6.5 | 100 | 51,023 |
| 1.5 | M5 | 1.8 | 3.3 | 5.8 | 14 | 7.5 | 100 | 51,024 |
| 1.5 | M6 | 1.8 | 3.3 | 5.8 | 16 | 9 | 100 | 51,025 |
| 2.5 | M3 | 2.3 | 4.2 | 5.8 | 12 | 7.5 | 100 | 51,033 |
| 2.5 | M4 | 2.3 | 4.2 | 5.8 | 13 | 7.5 | 100 | 51,026 |
| 2.5 | M5 | 2.3 | 4.2 | 5.8 | 14 | 8.5 | 100 | 51,027 |
| 2.5 | M6 | 2.3 | 4.2 | 5.8 | 16 | 9.5 | 100 | 51,028 |
| 2.5 | M8 | 2.3 | 4.2 | 5.8 | 20 | 13 | 100 | 51,029 |
| 4 | M4 | 3 | 5 | 7.8 | 18 | 8.5 | 100 | 55010 |
| 4 | M5 | 3 | 5 | 7.8 | 18 | 9 | 100 | 55011 |
| 4 | M6 | 3 | 5 | 7.8 | 19 | 10 | 100 | 55012 |
| 4 | M8 | 3 | 5 | 7.8 | 22 | 13 | 100 | 55013 |
| 6 | M4 | 4 | 6 | 8.7 | 18 | 9.5 | 100 | 55014 |
| 6 | M5 | 4 | 6 | 8.7 | 19 | 9.5 | 100 | 55,015 |
| 6 | M6 | 4 | 6 | 8.7 | 19 | 10 | 100 | 55016 |
| 6 | M8 | 4 | 6 | 8.7 | 22 | 14 | 100 | 55,017 |
| 6 | M10 | 4 | 6 | 8.7 | 25 | 16 | 100 | 55018 |
| 6 | M12 | 4 | 6 | 8.7 | 25 | 19 | 100 | 51,034 |
| 10 | M5 | 4.5 | 7 | 10 | 21 | 12 | 100 | 55020 |
| 10 | M6 | 4.5 | 7 | 10 | 21.5 | 12 | 100 | 55021 |
| 10 | M8 | 4.5 | 7 | 10 | 23.5 | 15 | 100 | 55022 |
| 10 | M10 | 4.5 | 7 | 10 | 25.5 | 17 | 100 | 55023 |
| 10 | M12 | 4.5 | 7 | 10 | 26.5 | 19 | 100 | 55,024 |
| 16 | M5 | 5.5 | 8.5 | 13 | 25 | 12 | 100 | 55025 |
| 16 | M6 | 5.5 | 8.5 | 13 | 25.5 | 12 | 100 | 55026 |
| 16 | M8 | 5.5 | 8.5 | 13 | 27.5 | 15 | 100 | 55027 |
| 16 | M10 | 5.5 | 8.5 | 13 | 29.5 | 17 | 100 | 55028 |
| 16 | M12 | 5.5 | 8.5 | 13 | 30.5 | 19 | 100 | 55,029 |
| 25 | M5 | 7 | 10 | 15 | 28 | 14 | 100 | 55,030 |
| 25 | M6 | 7 | 10 | 15 | 28.5 | 14 | 100 | 55,031 |
| 25 | M8 | 7 | 10 | 15 | 30.5 | 16 | 100 | 55,032 |
| 25 | M10 | 7 | 10 | 15 | 32.5 | 18 | 100 | 55,033 |
| 25 | M12 | 7 | 10 | 15 | 33.5 | 19 | 100 | 55,034 |
| 25 | M14 | 7 | 10 | 15 | 35.5 | 21 | 100 | 55,035 |
| 35 | M5 | 8.5 | 12 | 17 | 31.5 | 18 | 100 | 55,036 |
| 35 | M6 | 8.5 | 12 | 17 | 31.5 | 18 | 100 | 55,037 |
| 35 | M8 | 8.5 | 12 | 17 | 33.5 | 18 | 100 | 55,038 |
| 35 | M10 | 8.5 | 12 | 17 | 35.5 | 18 | 100 | 55,039 |
| 35 | M12 | 8.5 | 12 | 17 | 36.5 | 20 | 100 | 55,040 |
| 35 | M14 | 8.5 | 12 | 17 | 38.5 | 21 | 100 | 55041 |
| 35 | M16 | 8.5 | 12 | 17 | 39.5 | 26 | 100 | 55,042 |
| 50 | M6 | 10 | 14 | 19 | 34.5 | 20 | 10 | 55,044 |
| 50 | M8 | 10 | 14 | 19 | 36.5 | 20 | 10 | 55,045 |
| 50 | M10 | 10 | 14 | 19 | 38.5 | 20 | 10 | 55,046 |
| 50 | M12 | 10 | 14 | 19 | 39.5 | 23 | 10 | 55,047 |
| 50 | M14 | 10 | 14 | 19 | 41.5 | 23 | 10 | 55,048 |
| 50 | M16 | 10 | 14 | 19 | 42.5 | 28 | 10 | 55,049 |
| 50 | M20 | 10 | 14 | 19 | 47 | 30 | 10 | 51,035 |
| 70 | M6 | 12 | 16.5 | 21 | 40.5 | 23 | 10 | 55051 |
| 70 | M8 | 12 | 16.5 | 21 | 40.5 | 23 | 10 | 55052 |
| 70 | M10 | 12 | 16.5 | 21 | 43.5 | 23 | 10 | 55053 |
| 70 | M12 | 12 | 16.5 | 21 | 43.5 | 23 | 10 | 55054 |
| 70 | M14 | 12 | 16.5 | 21 | 46.5 | 28 | 10 | 55055 |
| 70 | M16 | 12 | 16.5 | 21 | 46.5 | 28 | 10 | 55056 |
| 70 | M20 | 12 | 16.5 | 21 | 51 | 31 | 10 | 51,036 |
| 95 | M8 | 13.5 | 18 | 24 | 47 | 26 | 10 | 55057 |
| 95 | M10 | 13.5 | 18 | 24 | 47 | 26 | 10 | 55058 |
| 95 | M12 | 13.5 | 18 | 24 | 47 | 26 | 10 | 55059 |
| 95 | M14 | 13.5 | 18 | 24 | 50 | 26 | 10 | 55060 |
| 95 | M16 | 13.5 | 18 | 24 | 50 | 29 | 10 | 55,061 |
| 95 | M20 | 13.5 | 18 | 24 | 54.5 | 35 | 10 | 55,069 |
| 120 | M8 | 15 | 19.5 | 26 | 50 | 29 | 10 | 55062 |
| 120 | M10 | 15 | 19.5 | 26 | 50 | 29 | 10 | 55063 |
| 120 | M12 | 15 | 19.5 | 26 | 50 | 29 | 10 | 55064 |
| 120 | M14 | 15 | 19.5 | 26 | 53 | 29 | 10 | 55,065 |
| 120 | M16 | 15 | 19.5 | 26 | 53 | 29 | 10 | 55066 |
| 120 | M20 | 15 | 19.5 | 26 | 57.5 | 35 | 10 | 55,079 |
| 150 | M8 | 16.5 | 21 | 29 | 54 | 31 | 10 | 55,080 |
| 150 | M10 | 16.5 | 21 | 29 | 54 | 31 | 10 | 55,081 |
| 150 | M12 | 16.5 | 21 | 29 | 54 | 31 | 10 | 55,068 |
| 150 | M14 | 16.5 | 21 | 29 | 57 | 31 | 10 | 55,082 |
| 150 | M16 | 16.5 | 21 | 29 | 57 | 31 | 10 | 55,083 |
| 150 | M20 | 16.5 | 21 | 29 | 61.5 | 35 | 10 | 55,084 |
| 185 | M10 | 19 | 24 | 30 | 56.5 | 35 | 10 | 55,085 |
| 185 | M12 | 19 | 24 | 30 | 56.5 | 35 | 10 | 55,086 |
| 185 | M14 | 19 | 24 | 30 | 59.5 | 35 | 10 | 55,087 |
| 185 | M16 | 19 | 24 | 30 | 59.5 | 35 | 10 | 55,088 |
| 185 | M20 | 19 | 24 | 30 | 64 | 38 | 10 | 55,089 |
| 240 | M10 | 21 | 26 | 38 | 73.5 | 38 | 10 | 55,077 |
| 240 | M12 | 21 | 26 | 38 | 73.5 | 38 | 10 | 55,078 |
| 240 | M14 | 21 | 26 | 38 | 73.5 | 38 | 10 | 55,090 |
| 240 | M16 | 21 | 26 | 38 | 73.5 | 38 | 10 | 55,091 |
| 240 | M20 | 21 | 26 | 38 | 73.5 | 38 | 10 | 55,092 |
| 300 | M10 | 24 | 30 | 45 | 82.5 | 43 | 1 | 51,040 |
| 300 | M12 | 24 | 30 | 45 | 82.5 | 43 | 1 | 55,093 |
| 300 | M14 | 24 | 30 | 45 | 82.5 | 43 | 1 | 55,094 |
| 300 | M16 | 24 | 30 | 45 | 82.5 | 43 | 1 | 55,095 |
| 300 | M20 | 24 | 30 | 45 | 82.5 | 43 | 1 | 55,096 |
| 400 | M12 | 27.5 | 33.5 | 50 | 90 | 49 | upon request | 55003 |
| 400 | M16 | 27.5 | 33.5 | 50 | 90 | 49 | upon request | 55004 |
| 400 | M20 | 27.5 | 33.5 | 50 | 90 | 49 | upon request | 55005 |
| 500 | M12 | 31 | 38 | 70 | 112.5 | 55 | upon request | 55006 |
| 500 | M14 | 31 | 38 | 70 | 112.5 | 55 | upon request | 55007 |
| 500 | M16 | 31 | 38 | 70 | 112.5 | 55 | upon request | 55008 |
| 500 | M20 | 31 | 38 | 70 | 112.5 | 55 | upon request | 55009 |
| 625 | M12 | 34 | 40 | 70 | 114 | 60 | upon request | 55097 |
| 625 | M16 | 34 | 40 | 70 | 114 | 60 | upon request | 55,098 |
| 625 | M20 | 34 | 40 | 70 | 114 | 60 | upon request | 55099 |
0,75 mm² / M3
Product Safety Information
E-M-C-direct GmbH & Co. KGSalierweg 14
46286 Dorsten
Phone: +49 (0)2369-98469-0
Email: info@emc-direct.de
Website: www.emc-direct.de
Contact Person:
Thaddäus Nagy (Managing Director)
Insulated Twin-Wire End Sleeves – Color Series...
UV-resistant cable ties made of PA 12 - for...
Corrugated pipe HDPE smooth inside - drawing-in...
Halogen free heat shrink tubing in transparent
Corrugated pipe HDPE smooth inside - draw-in aid
Corrugated pipe PA6 2-piece NW 6 reclosable (VE50)