Advantages
- Free shipping from € 129,- order value
- Shipping within 24h*
- 30 days money back guarantee
UL94 V0 PET Braided Tubing – flame-retardant, leak-proof, high abrasion resistance
*Prices incl. statutory VAT plus shipping costs
Delivery time 4 - 10 working days
- Item no: 43302-S
UL94 V0-certified protective tubing for safety-critical applications subject to high mechanical stress
This flame-retardant PET braided hose with high abrasion resistance combines fire protection in accordance with UL94 V0 with excellent mechanical and chemical resistance. The dense braided structure protects cables and wires even under movement and friction. The stretchable material allows for quick installation, and the heat-sealed cut reduces fraying. Ideal for applications with heightened safety requirements, such as rail vehicles, automation, electrical installations, and mechanical engineering.
✅ Flame-retardant according to UL94 V0
✅ Dense braided structure for above-average abrasion protection
✅ Resistant to water, diluted acids, many oils, and aliphatic hydrocarbons
✅ Wide temperature range and easy-to-install design
Technical Data
| Property | Details |
|---|---|
| Material | PET monofilament braid (flame-retardant, dense) |
| Color | Black with white tracer |
| Temperature range | -40 °C to +150 °C |
| Flame resistance | UL94 V0 |
| Properties | Expandable, hot-cut, high density |
| Chemical resistance | Resistant to water, diluted acids, many oils, aliphatic hydrocarbons |
| Limited resistance | Strong acids, alkalis, ketones, esters, aromatic hydrocarbons |
| Typical applications | Rail vehicles, power plants, mechanical engineering, automotive manufacturing, control systems |
| Installation | Easy to slip on; can be secured with heat-shrink tubing or cable ties |
| Standards | UL94 V0, EN 45545-2, REACH-compliant, RoHS-compliant |
Product variants
| Nominal diameter [mm] | Max. Ø [mm] | Color | Packaging unit [m] | Item number |
|---|---|---|---|---|
| 3 | 6 | Black/White Tracer | 150 | 43301 |
| 5 | 8 | Black/White Tracer | 150 | 43302 |
| 6 | 9 | Black/White Tracer | 150 | 43303 |
| 8 | 13 | Black/White Tracer | 100 | 43304 |
| 10 | 16 | Black/White Tracer | 100 | 43305 |
| 12 | 18 | Black/White Tracer | 100 | 43306 |
| 14 | 23 | Black/White Tracer | 50 | 43307 |
| 16 | 28 | Black/White Tracer | 75 | 43308 |
| 20 | 30 | Black/White Tracer | 50 | 43309 |
| 25 | 38 | Black/White Tracer | 50 | 43310 |
| 40 | 60 | Black/White Tracer | 100 | 43311 |
5 / 8 mm
Product Safety Information
E-M-C-direct GmbH & Co. KGSalierweg 14
46286 Dorsten
Phone: +49 (0)2369-98469-0
Email: info@emc-direct.de
Website: www.emc-direct.de
Contact Person:
Thaddäus Nagy (Managing Director)
PA braided sleeving - high abrasion protection
Dense PET braided sleeving - high abrasion...
Corrugated pipe PP-UV 2-piece NW 7 reclosable...
HPER® Cable ties UV weather-resistant 15 years