Corrugated pipe PP-UV unslotted
Quantity | Unit price (per PU) | Base price |
---|---|---|
to 5 | €52.66 * | €105.32 * / 100 Meter |
from 6 | €48.50 * | €97.00 * / 100 Meter |
from 12 | €45.73 * | €91.46 * / 100 Meter |
from 20 | €42.96 * | €85.92 * / 100 Meter |
*Prices incl. statutory VAT plus shipping costs
Delivery time 5-10 Working days
- Item no: 32055-A
Unslotted UV-resistant corrugated conduit made of polypropylene (PP-UV)
Our unslotted corrugated conduits made of UV-resistant polypropylene are ideal as conduits for outdoor use.
With a UV resistance of up to 20 years, they offer long-term protection for your cables and wires.
Perfect for solar technology, mechanical engineering and the automotive industry.
Protect your installations reliably and safely.
Advantages at a glance
uV-stable for at least 20 years
✅ Ideally suited as an empty conduit for outdoor use
✅ Flexible and bendable, yet optimum protection against mechanical influences
✅ High chemical resistance, halogen-free and self-extinguishing
Technical data
Technical properties | Product details |
---|---|
Material | PP (polypropylene UV-stabilized / cadmium-free, halogen-free) |
Color | Black |
Finish | Unslotted |
Operating temperature | -40 °C to +105 °C (3000 h), briefly up to +120 °C |
Melting temperature | 160 - 170 °C |
Elongation at break | 300 % |
Tensile strength | 1200 - 2000 N/mm² |
Crest compressive strength | 320 N |
Resistance | UV weathering resistant |
Very good fire protection properties | self-extinguishing according to FMVSS 302 / UL 94 HB |
Chemical resistance | resistant to fuels, mineral oil, greases, alkalis and most common solvents / limited resistance to alkalis |
Overview of variants
Nominal diameter | Ø inside [mm] | Ø outside [mm] | Wall thickness [mm] | Bending radius [mm] | Content | Item no. |
---|---|---|---|---|---|---|
4,5 | 4,8 | 7,1 | 0,15 | 10 | 100 m | 32053 |
7,5 | 6,9 | 9,9 | 0,15 | 10 | 50 m | 32054 |
8,5 | 8,7 | 11,4 | 0,15 | 10 | 100 m | 32072 |
10 | 10,1 | 12,6 | 0,15 | 15 | 50 m | 32055 |
13 | 12,9 | 15,8 | 0,15 | 20 | 50 m | 32058 |
14 | 14,5 | 18,4 | 0,15 | 25 | 50 m | 32059 |
17 | 16,8 | 21 | 0,2 | 30 | 50 m | 32061 |
19 | 19,4 | 24 | 0,2 | 35 | 50 m | 32056 |
22 | 21,8 | 25,5 | 0,2 | 45 | 50 m | 32057 |
23 | 32,7 | 28 | 0,2 | 45 | 50 m | 32064 |
26 | 26,1 | 31 | 0,2 | 50 | 50 m | 32065 |
29 | 29,2 | 34 | 0,2 | 50 | 25 m | 32066 |
37 | 33,8 | 41,6 | 0,2 | 50 | 25 m | 32067 |
50 | 45,7 | 53,2 | 0,3 | 120 | 25 m | 32068 |
65 | 63 | 73,9 | 0,3 | 120 | 25 m | 32069 |
75 | 76,7 | 84,8 | 0,3 | 120 | 25 m | 32070 |
100 | 101 | 110 | 0,3 | 120 | 25 m | 32071 |
Information on product safety
E-M-C-Direct GmbH & Co KG
Salierweg 14
46284 Dorsten
Phone: +49 (0)2369-98469-0
E-mail: info@emc-direct.de
Website: www.emc-direct.de
Contact person:
Thaddäus Nagy (Managing Director)
10 / 12,6 mm / 10,1 mm
Nominal width: | 10 bis 100, weitere auf Anfrage |